nssm/models/morbat.x

14424 lines
639 KiB
Plaintext

xof 0303txt 0032
template XSkinMeshHeader {
<3cf169ce-ff7c-44ab-93c0-f78f62d172e2>
WORD nMaxSkinWeightsPerVertex;
WORD nMaxSkinWeightsPerFace;
WORD nBones;
}
template SkinWeights {
<6f0d123b-bad2-4167-a0d0-80224f25fabb>
STRING transformNodeName;
DWORD nWeights;
array DWORD vertexIndices[nWeights];
array float weights[nWeights];
Matrix4x4 matrixOffset;
}
Frame Root {
FrameTransformMatrix {
1.000000, 0.000000, 0.000000, 0.000000,
0.000000,-0.000000, 1.000000, 0.000000,
0.000000, 1.000000, 0.000000, 0.000000,
0.000000, 0.000000, 0.000000, 1.000000;;
}
Frame Armature {
FrameTransformMatrix {
1.000000, 0.000000, 0.000000, 0.000000,
0.000000, 1.000000, 0.000000, 0.000000,
0.000000, 0.000000, 1.000000, 0.000000,
0.006434, 0.006896, 1.123089, 1.000000;;
}
Frame Armature_Bone {
FrameTransformMatrix {
0.852957, 0.000000,-0.521981, 0.000000,
0.521981, 0.000000, 0.852957, 0.000000,
0.000000,-1.000000, 0.000000, 0.000000,
0.000000, 0.000000,-0.012831, 1.000000;;
}
Frame Armature_Bone_001 {
FrameTransformMatrix {
1.000000, 0.000000, 0.000000, 0.000000,
0.000000, 0.000000,-1.000000, 0.000000,
-0.000000, 1.000000, 0.000000, 0.000000,
-0.000000, 1.087892, 0.000000, 1.000000;;
}
Frame Armature_Bone_002 {
FrameTransformMatrix {
0.507331, 0.091984,-0.856828, 0.000000,
0.375745, 0.871181, 0.316005, 0.000000,
0.775520,-0.482268, 0.407415, 0.000000,
-0.000000, 0.464925,-0.000000, 1.000000;;
}
Frame Armature_Bone_006 {
FrameTransformMatrix {
0.992181,-0.108620, 0.061467, 0.000000,
0.108833, 0.994060,-0.000113, 0.000000,
-0.061089, 0.006802, 0.998109, 0.000000,
-0.000000, 0.460708,-0.000000, 1.000000;;
}
Frame Armature_Bone_003 {
FrameTransformMatrix {
0.992902, 0.103767,-0.058118, 0.000000,
-0.102726, 0.501958,-0.858770, 0.000000,
-0.059939, 0.858644, 0.509055, 0.000000,
-0.000000, 0.460709, 0.000000, 1.000000;;
}
} // End of Armature_Bone_003
Frame Armature_Bone_004 {
FrameTransformMatrix {
1.000000, 0.000000,-0.000000, 0.000000,
-0.000000, 0.368607, 0.929585, 0.000000,
0.000000,-0.929585, 0.368607, 0.000000,
-0.000000, 0.460709, 0.000000, 1.000000;;
}
Frame Armature_Bone_005 {
FrameTransformMatrix {
0.986271,-0.164061, 0.018823, 0.000000,
-0.038486,-0.339204,-0.939925, 0.000000,
0.160590, 0.926296,-0.340861, 0.000000,
0.000000, 0.208573,-0.000000, 1.000000;;
}
} // End of Armature_Bone_005
} // End of Armature_Bone_004
} // End of Armature_Bone_006
Frame Armature_Bone_007 {
FrameTransformMatrix {
0.998135, 0.052220,-0.031611, 0.000000,
-0.030599,-0.020054,-0.999330, 0.000000,
-0.052819, 0.998434,-0.018419, 0.000000,
-0.000000, 0.460708,-0.000000, 1.000000;;
}
} // End of Armature_Bone_007
} // End of Armature_Bone_002
} // End of Armature_Bone_001
Frame Armature_Bone_008 {
FrameTransformMatrix {
-0.999985,-0.000012,-0.005495, 0.000000,
-0.005495, 0.000000, 0.999985, 0.000000,
-0.000012, 1.000000,-0.000000, 0.000000,
0.006412, 1.087892, 0.009497, 1.000000;;
}
Frame Armature_Bone_009 {
FrameTransformMatrix {
0.484097,-0.239690, 0.841545, 0.000000,
-0.190392, 0.909854, 0.368668, 0.000000,
-0.854050,-0.338694, 0.394823, 0.000000,
-0.000000, 0.464925,-0.000000, 1.000000;;
}
Frame Armature_Bone_013 {
FrameTransformMatrix {
0.972431, 0.210160,-0.101050, 0.000000,
-0.202711, 0.976032, 0.079175, 0.000000,
0.115268,-0.056509, 0.991726, 0.000000,
0.000000, 0.460709, 0.000000, 1.000000;;
}
Frame Armature_Bone_010 {
FrameTransformMatrix {
0.977255, 0.087738, 0.193067, 0.000000,
0.122372, 0.510232,-0.851286, 0.000000,
-0.173199, 0.855550, 0.487890, 0.000000,
-0.000000, 0.460709,-0.000000, 1.000000;;
}
} // End of Armature_Bone_010
Frame Armature_Bone_011 {
FrameTransformMatrix {
-0.978485,-0.077931,-0.191036, 0.000000,
-0.206167, 0.333573, 0.919905, 0.000000,
-0.007965, 0.939498,-0.342463, 0.000000,
-0.000000, 0.460709,-0.000000, 1.000000;;
}
Frame Armature_Bone_012 {
FrameTransformMatrix {
0.991724,-0.005043,-0.128287, 0.000000,
0.115724,-0.397597, 0.910233, 0.000000,
-0.055597,-0.917546,-0.393723, 0.000000,
0.000000, 0.208573,-0.000000, 1.000000;;
}
} // End of Armature_Bone_012
} // End of Armature_Bone_011
} // End of Armature_Bone_013
Frame Armature_Bone_014 {
FrameTransformMatrix {
-0.999985,-0.005495, 0.000000, 0.000000,
0.000000, 0.000000,-1.000000, 0.000000,
0.005495,-0.999985,-0.000000, 0.000000,
0.000000, 0.460709, 0.000000, 1.000000;;
}
} // End of Armature_Bone_014
} // End of Armature_Bone_009
} // End of Armature_Bone_008
} // End of Armature_Bone
Frame Cube {
FrameTransformMatrix {
0.338113, 0.000000, 0.000000, 0.000000,
0.000000, 0.470313, 0.000000, 0.000000,
0.000000, 0.000000, 0.623356, 0.000000,
-0.006434,-0.006896, 0.555374, 1.000000;;
}
Mesh { // Cube mesh
216;
-0.151638;-4.807054; 1.095086;,
-0.151638;-3.013110; 1.095086;,
0.151638;-3.013111; 1.095086;,
0.151638;-4.807054; 1.095086;,
-0.151638;-4.807054; 3.259090;,
0.151638;-4.807054; 3.259090;,
0.151638;-3.013111; 3.259090;,
-0.151638;-3.013110; 3.259090;,
-0.151638;-4.807054; 1.095086;,
-0.151638;-4.807054; 3.259090;,
-0.151638;-3.013110; 3.259090;,
-0.151638;-3.013110; 1.095086;,
-0.151638;-3.013110; 1.095086;,
-0.151638;-3.013110; 3.259090;,
0.151638;-3.013111; 3.259090;,
0.151638;-3.013111; 1.095086;,
0.151638;-3.013111; 1.095086;,
0.151638;-3.013111; 3.259090;,
0.151638;-4.807054; 3.259090;,
0.151638;-4.807054; 1.095086;,
-0.151638;-4.807054; 3.259090;,
-0.151638;-4.807054; 1.095086;,
0.151638;-4.807054; 1.095086;,
0.151638;-4.807054; 3.259090;,
-0.151638;-5.874739; 1.090104;,
-0.151638;-5.874739;-0.263400;,
0.151638;-5.874739;-0.263400;,
0.151638;-5.874739; 1.090104;,
-0.151638;-3.006553; 1.090103;,
0.151638;-3.006553; 1.090104;,
0.151638;-3.006553;-0.263400;,
-0.151638;-3.006553;-0.263400;,
-0.151638;-5.874739; 1.090104;,
-0.151638;-3.006553; 1.090103;,
-0.151638;-3.006553;-0.263400;,
-0.151638;-5.874739;-0.263400;,
-0.151638;-5.874739;-0.263400;,
-0.151638;-3.006553;-0.263400;,
0.151638;-3.006553;-0.263400;,
0.151638;-5.874739;-0.263400;,
0.151638;-5.874739;-0.263400;,
0.151638;-3.006553;-0.263400;,
0.151638;-3.006553; 1.090104;,
0.151638;-5.874739; 1.090104;,
-0.151638;-3.006553; 1.090103;,
-0.151638;-5.874739; 1.090104;,
0.151638;-5.874739; 1.090104;,
0.151638;-3.006553; 1.090104;,
-0.151638;-3.001770;-1.526092;,
-0.151638;-1.207826;-1.526092;,
0.151637;-1.207826;-1.526092;,
0.151638;-3.001770;-1.526092;,
-0.151638;-3.001769; 0.637912;,
0.151638;-3.001770; 0.637912;,
0.151638;-1.207826; 0.637912;,
-0.151638;-1.207825; 0.637912;,
-0.151638;-3.001770;-1.526092;,
-0.151638;-3.001769; 0.637912;,
-0.151638;-1.207825; 0.637912;,
-0.151638;-1.207826;-1.526092;,
-0.151638;-1.207826;-1.526092;,
-0.151638;-1.207825; 0.637912;,
0.151638;-1.207826; 0.637912;,
0.151637;-1.207826;-1.526092;,
0.151637;-1.207826;-1.526092;,
0.151638;-1.207826; 0.637912;,
0.151638;-3.001770; 0.637912;,
0.151638;-3.001770;-1.526092;,
-0.151638;-3.001769; 0.637912;,
-0.151638;-3.001770;-1.526092;,
0.151638;-3.001770;-1.526092;,
0.151638;-3.001770; 0.637912;,
-0.287094;-3.004510; 0.647087;,
-0.287094;-1.004510; 0.647087;,
0.287093;-1.004510; 0.647087;,
0.287093;-3.004510; 0.647087;,
-0.287094;-3.004509; 0.983972;,
0.287093;-3.004510; 0.983972;,
0.287093;-1.004510; 0.983972;,
-0.287094;-1.004509; 0.983972;,
-0.287094;-3.004510; 0.647087;,
-0.287094;-3.004509; 0.983972;,
-0.287094;-1.004509; 0.983972;,
-0.287094;-1.004510; 0.647087;,
-0.287094;-1.004510; 0.647087;,
-0.287094;-1.004509; 0.983972;,
0.287093;-1.004510; 0.983972;,
0.287093;-1.004510; 0.647087;,
0.287093;-1.004510; 0.647087;,
0.287093;-1.004510; 0.983972;,
0.287093;-3.004510; 0.983972;,
0.287093;-3.004510; 0.647087;,
-0.287094;-3.004509; 0.983972;,
-0.287094;-3.004510; 0.647087;,
0.287093;-3.004510; 0.647087;,
0.287093;-3.004510; 0.983972;,
0.151638; 4.811505; 1.095086;,
0.151638; 3.017562; 1.095086;,
-0.151638; 3.017562; 1.095086;,
-0.151638; 4.811505; 1.095086;,
0.151638; 4.811504; 3.259090;,
-0.151638; 4.811505; 3.259090;,
-0.151638; 3.017562; 3.259090;,
0.151638; 3.017561; 3.259090;,
0.151638; 4.811505; 1.095086;,
0.151638; 4.811504; 3.259090;,
0.151638; 3.017561; 3.259090;,
0.151638; 3.017562; 1.095086;,
0.151638; 3.017562; 1.095086;,
0.151638; 3.017561; 3.259090;,
-0.151638; 3.017562; 3.259090;,
-0.151638; 3.017562; 1.095086;,
-0.151638; 3.017562; 1.095086;,
-0.151638; 3.017562; 3.259090;,
-0.151638; 4.811505; 3.259090;,
-0.151638; 4.811505; 1.095086;,
0.151638; 4.811504; 3.259090;,
0.151638; 4.811505; 1.095086;,
-0.151638; 4.811505; 1.095086;,
-0.151638; 4.811505; 3.259090;,
0.151638; 5.879190; 1.090104;,
0.151638; 5.879190;-0.263400;,
-0.151638; 5.879190;-0.263400;,
-0.151638; 5.879190; 1.090104;,
0.151638; 3.011004; 1.090103;,
-0.151638; 3.011004; 1.090104;,
-0.151638; 3.011004;-0.263400;,
0.151638; 3.011004;-0.263400;,
0.151638; 5.879190; 1.090104;,
0.151638; 3.011004; 1.090103;,
0.151638; 3.011004;-0.263400;,
0.151638; 5.879190;-0.263400;,
0.151638; 5.879190;-0.263400;,
0.151638; 3.011004;-0.263400;,
-0.151638; 3.011004;-0.263400;,
-0.151638; 5.879190;-0.263400;,
-0.151638; 5.879190;-0.263400;,
-0.151638; 3.011004;-0.263400;,
-0.151638; 3.011004; 1.090104;,
-0.151638; 5.879190; 1.090104;,
0.151638; 3.011004; 1.090103;,
0.151638; 5.879190; 1.090104;,
-0.151638; 5.879190; 1.090104;,
-0.151638; 3.011004; 1.090104;,
0.151638; 3.006221;-1.526092;,
0.151638; 1.212277;-1.526092;,
-0.151638; 1.212278;-1.526092;,
-0.151638; 3.006221;-1.526092;,
0.151638; 3.006220; 0.637912;,
-0.151638; 3.006221; 0.637912;,
-0.151638; 1.212278; 0.637912;,
0.151638; 1.212277; 0.637912;,
0.151638; 3.006221;-1.526092;,
0.151638; 3.006220; 0.637912;,
0.151638; 1.212277; 0.637912;,
0.151638; 1.212277;-1.526092;,
0.151638; 1.212277;-1.526092;,
0.151638; 1.212277; 0.637912;,
-0.151638; 1.212278; 0.637912;,
-0.151638; 1.212278;-1.526092;,
-0.151638; 1.212278;-1.526092;,
-0.151638; 1.212278; 0.637912;,
-0.151638; 3.006221; 0.637912;,
-0.151638; 3.006221;-1.526092;,
0.151638; 3.006220; 0.637912;,
0.151638; 3.006221;-1.526092;,
-0.151638; 3.006221;-1.526092;,
-0.151638; 3.006221; 0.637912;,
0.287094; 3.008961; 0.647087;,
0.287094; 1.008961; 0.647087;,
-0.287094; 1.008962; 0.647087;,
-0.287093; 3.008961; 0.647087;,
0.287094; 3.008960; 0.983972;,
-0.287094; 3.008961; 0.983972;,
-0.287094; 1.008962; 0.983972;,
0.287093; 1.008961; 0.983972;,
0.287094; 3.008961; 0.647087;,
0.287094; 3.008960; 0.983972;,
0.287093; 1.008961; 0.983972;,
0.287094; 1.008961; 0.647087;,
0.287094; 1.008961; 0.647087;,
0.287093; 1.008961; 0.983972;,
-0.287094; 1.008962; 0.983972;,
-0.287094; 1.008962; 0.647087;,
-0.287094; 1.008962; 0.647087;,
-0.287094; 1.008962; 0.983972;,
-0.287094; 3.008961; 0.983972;,
-0.287093; 3.008961; 0.647087;,
0.287094; 3.008960; 0.983972;,
0.287094; 3.008961; 0.647087;,
-0.287093; 3.008961; 0.647087;,
-0.287094; 3.008961; 0.983972;,
1.000000; 1.000000;-1.000000;,
1.000000;-1.000000;-1.000000;,
-1.000000;-1.000000;-1.000000;,
-1.000000; 1.000000;-1.000000;,
1.000000; 0.999999; 1.000000;,
-1.000000; 1.000000; 1.000000;,
-1.000000;-1.000000; 1.000000;,
0.999999;-1.000001; 1.000000;,
1.000000; 1.000000;-1.000000;,
1.000000; 0.999999; 1.000000;,
0.999999;-1.000001; 1.000000;,
1.000000;-1.000000;-1.000000;,
1.000000;-1.000000;-1.000000;,
0.999999;-1.000001; 1.000000;,
-1.000000;-1.000000; 1.000000;,
-1.000000;-1.000000;-1.000000;,
-1.000000;-1.000000;-1.000000;,
-1.000000;-1.000000; 1.000000;,
-1.000000; 1.000000; 1.000000;,
-1.000000; 1.000000;-1.000000;,
1.000000; 0.999999; 1.000000;,
1.000000; 1.000000;-1.000000;,
-1.000000; 1.000000;-1.000000;,
-1.000000; 1.000000; 1.000000;;
54;
4;3,2,1,0;,
4;7,6,5,4;,
4;11,10,9,8;,
4;15,14,13,12;,
4;19,18,17,16;,
4;23,22,21,20;,
4;27,26,25,24;,
4;31,30,29,28;,
4;35,34,33,32;,
4;39,38,37,36;,
4;43,42,41,40;,
4;47,46,45,44;,
4;51,50,49,48;,
4;55,54,53,52;,
4;59,58,57,56;,
4;63,62,61,60;,
4;67,66,65,64;,
4;71,70,69,68;,
4;75,74,73,72;,
4;79,78,77,76;,
4;83,82,81,80;,
4;87,86,85,84;,
4;91,90,89,88;,
4;95,94,93,92;,
4;99,98,97,96;,
4;103,102,101,100;,
4;107,106,105,104;,
4;111,110,109,108;,
4;115,114,113,112;,
4;119,118,117,116;,
4;123,122,121,120;,
4;127,126,125,124;,
4;131,130,129,128;,
4;135,134,133,132;,
4;139,138,137,136;,
4;143,142,141,140;,
4;147,146,145,144;,
4;151,150,149,148;,
4;155,154,153,152;,
4;159,158,157,156;,
4;163,162,161,160;,
4;167,166,165,164;,
4;171,170,169,168;,
4;175,174,173,172;,
4;179,178,177,176;,
4;183,182,181,180;,
4;187,186,185,184;,
4;191,190,189,188;,
4;195,194,193,192;,
4;199,198,197,196;,
4;203,202,201,200;,
4;207,206,205,204;,
4;211,210,209,208;,
4;215,214,213,212;;
MeshTextureCoords { // Cube UV coordinates
216;
0.058936; 0.035831;,
0.058936; 0.209528;,
0.088404; 0.209528;,
0.088404; 0.035831;,
0.147340; 0.035831;,
0.117872; 0.035831;,
0.117872; 0.209528;,
0.147340; 0.209528;,
0.162102; 0.619175;,
0.162102; 0.828702;,
0.336412; 0.828703;,
0.336412; 0.619175;,
0.941064; 0.319115;,
0.941064; 0.528642;,
0.970532; 0.528642;,
0.970532; 0.319115;,
0.908987; 0.522239;,
0.908987; 0.312712;,
0.734677; 0.312712;,
0.734677; 0.522239;,
0.986672; 0.806352;,
0.986672; 0.596824;,
0.957204; 0.596824;,
0.957204; 0.806352;,
0.447600; 0.177769;,
0.447600; 0.046717;,
0.418132; 0.046717;,
0.418132; 0.177769;,
0.447600; 0.177769;,
0.477069; 0.177769;,
0.477069; 0.046717;,
0.447600; 0.046717;,
0.703427; 0.504661;,
0.703427; 0.782371;,
0.834941; 0.782371;,
0.834941; 0.504661;,
0.898268; 0.806352;,
0.898268; 0.528642;,
0.868800; 0.528642;,
0.868800; 0.806352;,
0.911596; 0.319115;,
0.911596; 0.041405;,
0.780081; 0.041405;,
0.780081; 0.319115;,
0.927736; 0.528642;,
0.927736; 0.806352;,
0.957204; 0.806352;,
0.957204; 0.528642;,
0.029468; 0.035831;,
0.029468; 0.209528;,
0.058936; 0.209528;,
0.058936; 0.035831;,
0.117872; 0.035831;,
0.088404; 0.035831;,
0.088404; 0.209528;,
0.117872; 0.209528;,
0.174310; 0.419055;,
0.174310; 0.209528;,
0.000000; 0.209528;,
0.000000; 0.419055;,
0.970532; 0.319115;,
0.970532; 0.109587;,
0.941064; 0.109587;,
0.941064; 0.319115;,
0.737285; 0.806352;,
0.737285; 0.596824;,
0.562975; 0.596824;,
0.562975; 0.806352;,
0.941064; 0.528642;,
0.941064; 0.319115;,
0.911596; 0.319115;,
0.911596; 0.528642;,
0.694579; 0.806352;,
0.694579; 1.000000;,
0.750371; 1.000000;,
0.750371; 0.806352;,
0.205857; 0.585071;,
0.150066; 0.585071;,
0.150066; 0.778719;,
0.205857; 0.778719;,
0.783105; 0.806352;,
0.750371; 0.806352;,
0.750371; 1.000000;,
0.783105; 1.000000;,
0.509802; 0.122173;,
0.477069; 0.122173;,
0.477069; 0.177769;,
0.509802; 0.177769;,
0.758114; 0.199685;,
0.725380; 0.199685;,
0.725380; 0.393333;,
0.758114; 0.393333;,
0.212566; 0.579212;,
0.245299; 0.579212;,
0.245299; 0.523616;,
0.212566; 0.523616;,
0.907509; 0.826303;,
0.907509; 1.000000;,
0.936977; 1.000000;,
0.936977; 0.826303;,
0.878040; 1.000000;,
0.907508; 1.000000;,
0.907508; 0.826303;,
0.878040; 0.826303;,
0.911595; 0.528642;,
0.911596; 0.319115;,
0.737285; 0.319115;,
0.737285; 0.528642;,
0.000000; 0.000000;,
0.000000; 0.209528;,
0.029468; 0.209528;,
0.029468; 0.000000;,
0.388664; 0.596824;,
0.388664; 0.806352;,
0.562975; 0.806352;,
0.562975; 0.596824;,
0.941064; 0.319115;,
0.941064; 0.109587;,
0.911596; 0.109587;,
0.911596; 0.319114;,
0.176809; 0.209528;,
0.176809; 0.078476;,
0.147341; 0.078476;,
0.147340; 0.209528;,
0.418132; 0.046717;,
0.388664; 0.046717;,
0.388664; 0.177769;,
0.418132; 0.177769;,
0.194332; 0.334994;,
0.194332; 0.612704;,
0.325847; 0.612704;,
0.325847; 0.334994;,
0.752255; 0.833152;,
0.752255; 0.555443;,
0.722787; 0.555443;,
0.722787; 0.833152;,
0.868800; 0.806352;,
0.868800; 0.528642;,
0.737285; 0.528642;,
0.737285; 0.806352;,
0.927736; 0.806352;,
0.927736; 0.528642;,
0.898268; 0.528642;,
0.898268; 0.806352;,
0.878040; 1.000000;,
0.878040; 0.826303;,
0.848572; 0.826303;,
0.848572; 1.000000;,
0.936977; 1.000000;,
0.966445; 1.000000;,
0.966445; 0.826303;,
0.936977; 0.826303;,
0.619615; 0.840965;,
0.619615; 0.631437;,
0.445305; 0.631437;,
0.445305; 0.840965;,
0.970532; 0.319115;,
0.970532; 0.528642;,
1.000000; 0.528642;,
1.000000; 0.319115;,
0.088863; 0.268044;,
0.088863; 0.477572;,
0.263174; 0.477572;,
0.263174; 0.268044;,
0.970532; 0.109587;,
0.970532; 0.319115;,
1.000000; 0.319115;,
1.000000; 0.109587;,
0.638788; 1.000000;,
0.638788; 0.806352;,
0.582996; 0.806352;,
0.582996; 1.000000;,
0.638788; 1.000000;,
0.694579; 1.000000;,
0.694579; 0.806352;,
0.638788; 0.806352;,
0.848572; 0.806352;,
0.815838; 0.806352;,
0.815838; 1.000000;,
0.848572; 1.000000;,
0.542536; 0.122173;,
0.509802; 0.122173;,
0.509802; 0.177769;,
0.542536; 0.177769;,
0.815838; 0.806352;,
0.783105; 0.806352;,
0.783105; 1.000000;,
0.815838; 1.000000;,
0.194332; 0.125466;,
0.227066; 0.125466;,
0.227066; 0.069871;,
0.194332; 0.069871;,
0.000000; 0.612704;,
0.194332; 0.612704;,
0.194332; 0.419055;,
0.000000; 0.419056;,
0.582996; 1.000000;,
0.582996; 0.806352;,
0.388664; 0.806352;,
0.388664; 1.000000;,
0.598625; 0.528320;,
0.598625; 0.224321;,
0.358395; 0.224321;,
0.358395; 0.528320;,
0.000000; 0.806352;,
0.000000; 1.000000;,
0.194332; 1.000000;,
0.194332; 0.806352;,
0.194332; 0.612704;,
0.000000; 0.612704;,
0.000000; 0.806352;,
0.194332; 0.806352;,
0.194332; 0.806352;,
0.388664; 0.806352;,
0.388664; 0.612704;,
0.194332; 0.612704;;
} // End of Cube UV coordinates
XSkinMeshHeader {
3;
9;
15;
}
SkinWeights {
"Armature_Bone";
24;
192,
193,
194,
195,
196,
197,
198,
199,
200,
201,
202,
203,
204,
205,
206,
207,
208,
209,
210,
211,
212,
213,
214,
215;
0.923116,
0.929082,
0.920119,
0.930175,
0.034767,
0.015516,
0.040588,
0.010411,
0.923116,
0.034767,
0.010411,
0.929082,
0.929082,
0.010411,
0.040588,
0.920119,
0.920119,
0.040588,
0.015516,
0.930175,
0.034767,
0.923116,
0.930175,
0.015516;
0.338113, 0.000000, 0.000000, 0.000000,
0.000000, 0.000000,-0.470313, 0.000000,
0.000000, 0.623356, 0.000000, 0.000000,
-0.006434, 0.568205, 0.006896, 1.000000;;
} // End of Armature_Bone skin weights
SkinWeights {
"Armature_Bone_004";
30;
121,
122,
124,
125,
126,
127,
129,
130,
131,
132,
133,
134,
135,
136,
137,
138,
140,
143,
168,
171,
172,
173,
176,
177,
186,
187,
188,
189,
190,
191;
0.017537,
0.020005,
1.000000,
1.000000,
0.284780,
0.290961,
1.000000,
0.290961,
0.017537,
0.017537,
0.290961,
0.284780,
0.020005,
0.020005,
0.284780,
1.000000,
1.000000,
1.000000,
0.500000,
0.500000,
0.457592,
0.456926,
0.500000,
0.457592,
0.456926,
0.500000,
0.457592,
0.500000,
0.500000,
0.456926;
0.338113,-0.000000, 0.000000, 0.000000,
0.000000, 0.173361,-0.437196, 0.000000,
-0.000000, 0.579463, 0.229773, 0.000000,
-0.006434,-0.996651, 1.103574, 1.000000;;
} // End of Armature_Bone_004 skin weights
SkinWeights {
"Armature_Bone_005";
24;
96,
97,
98,
99,
100,
101,
102,
103,
104,
105,
106,
107,
108,
109,
110,
111,
112,
113,
114,
115,
116,
117,
118,
119;
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000;
0.338113,-0.000000, 0.000000, 0.000000,
0.000000, 0.185387,-0.432234, 0.000000,
-0.000000, 0.572886, 0.245713, 0.000000,
-0.006434,-1.235286, 1.069817, 1.000000;;
} // End of Armature_Bone_005 skin weights
SkinWeights {
"Armature_Bone_007";
24;
144,
145,
146,
147,
148,
149,
150,
151,
152,
153,
154,
155,
156,
157,
158,
159,
160,
161,
162,
163,
164,
165,
166,
167;
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000;
0.338113, 0.000000, 0.000000, 0.000000,
0.000000, 0.000000, 0.470313, 0.000000,
0.000000,-0.623356, 0.000000, 0.000000,
-0.006434, 0.519687,-0.932530, 1.000000;;
} // End of Armature_Bone_007 skin weights
SkinWeights {
"Armature_Bone_013";
18;
72,
73,
75,
76,
77,
79,
80,
81,
82,
83,
84,
85,
90,
91,
92,
93,
94,
95;
0.529384,
0.057295,
0.520415,
0.910035,
0.689460,
0.067601,
0.529384,
0.910035,
0.067601,
0.057295,
0.057295,
0.067601,
0.689460,
0.520415,
0.910035,
0.529384,
0.520415,
0.689460;
-0.338108,-0.001858,-0.000000, 0.000000,
0.002584,-0.470306, 0.000000, 0.000000,
-0.000000, 0.000000, 0.623356, 0.000000,
0.012861,-0.928165,-0.519687, 1.000000;;
} // End of Armature_Bone_013 skin weights
SkinWeights {
"Armature_Bone_011";
33;
25,
26,
28,
29,
30,
31,
33,
34,
35,
36,
37,
38,
39,
40,
41,
42,
44,
47,
72,
73,
75,
76,
77,
80,
81,
83,
84,
90,
91,
92,
93,
94,
95;
0.041106,
0.043670,
1.000000,
1.000000,
0.379946,
0.414643,
1.000000,
0.414643,
0.041106,
0.041106,
0.414643,
0.379946,
0.043670,
0.043670,
0.379946,
1.000000,
1.000000,
1.000000,
0.470616,
0.011374,
0.479585,
0.089965,
0.263120,
0.470616,
0.089965,
0.011374,
0.011374,
0.263120,
0.479585,
0.089965,
0.470616,
0.479585,
0.263120;
0.338085,-0.000685,-0.004317, 0.000000,
-0.005933,-0.173358,-0.437157, 0.000000,
-0.001760, 0.579463,-0.229766, 0.000000,
-0.021282,-0.995041,-1.099386, 1.000000;;
} // End of Armature_Bone_011 skin weights
SkinWeights {
"Armature_Bone_009";
15;
73,
74,
77,
78,
79,
82,
83,
84,
85,
86,
87,
88,
89,
90,
95;
0.931331,
1.000000,
0.047420,
1.000000,
0.932399,
0.932399,
0.931331,
0.931331,
0.932399,
1.000000,
1.000000,
1.000000,
1.000000,
0.047420,
0.047420;
-0.338108,-0.001858,-0.000000, 0.000000,
0.002584,-0.470306, 0.000000, 0.000000,
-0.000000, 0.000000, 0.623356, 0.000000,
0.012861,-0.467456,-0.519687, 1.000000;;
} // End of Armature_Bone_009 skin weights
SkinWeights {
"Armature_Bone_001";
18;
192,
195,
196,
197,
198,
199,
200,
201,
202,
205,
206,
209,
210,
211,
212,
213,
214,
215;
0.076884,
0.069825,
0.899995,
0.940074,
0.069284,
0.038277,
0.076884,
0.899995,
0.038277,
0.038277,
0.069284,
0.069284,
0.940074,
0.069825,
0.899995,
0.076884,
0.069825,
0.940074;
0.338113, 0.000000, 0.000000, 0.000000,
0.000000, 0.470313, 0.000000, 0.000000,
0.000000, 0.000000, 0.623356, 0.000000,
-0.006434,-0.006896,-0.519687, 1.000000;;
} // End of Armature_Bone_001 skin weights
SkinWeights {
"Armature_Bone_012";
24;
0,
1,
2,
3,
4,
5,
6,
7,
8,
9,
10,
11,
12,
13,
14,
15,
16,
17,
18,
19,
20,
21,
22,
23;
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000;
0.338076,-0.000732,-0.004993, 0.000000,
-0.006784,-0.185384,-0.432182, 0.000000,
-0.002388, 0.572886,-0.245701, 0.000000,
-0.023217,-1.233565,-1.065630, 1.000000;;
} // End of Armature_Bone_012 skin weights
SkinWeights {
"Armature_Bone_002";
18;
169,
170,
172,
173,
174,
175,
177,
178,
179,
180,
181,
182,
183,
184,
185,
186,
188,
191;
1.000000,
1.000000,
0.084817,
0.086147,
1.000000,
1.000000,
0.084817,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
1.000000,
0.086147,
0.084817,
0.086147;
0.338113, 0.000000, 0.000000, 0.000000,
0.000000, 0.470313, 0.000000, 0.000000,
0.000000, 0.000000, 0.623356, 0.000000,
-0.006434,-0.471821,-0.519687, 1.000000;;
} // End of Armature_Bone_002 skin weights
